Next Level Academy demo
Spring Media Lab · Ms. Renee Carter
Take attendance for today
Attendance (12 sessions)
| Learner | Sessions attended | Rate |
|---|---|---|
| Jaylen M. | 11 | 92% |
| Aaliyah R. | 12 | 100% |
| Marcus D. | 9 | 75% |
| Nia W. | 10 | 83% |
| Diego P. | 12 | 100% |
| Imani S. | 8 | 67% |
| Tyrese B. | 11 | 92% |
| Kayla J. | 10 | 83% |
| Jordan T. | 12 | 100% |
| Malik H. | 9 | 75% |
| Zoe L. | 11 | 92% |
| Brianna K. | 10 | 83% |
Post an announcement to learners
Skills rubric, cohort average (1–4 scale)
| Skill | Baseline | Midpoint | Change |
|---|---|---|---|
| Recording fundamentals | 1.6 | 2.5 | +0.9 |
| Interview technique | 1.4 | 2.2 | +0.8 |
| Teamwork | 2.1 | 2.9 | +0.8 |
| Professional communication | 1.8 | 2.6 | +0.8 |
Activity in this demo session
Nothing yet. Try the buttons above: your changes show up here and across the other views.